😎
Premium functions
Check all the premium functions available, its cost and how to use them
The premium functions are a bit different from the free ones. Every premium function consumes API credits (tokens) as they are connected to 3rd party paid services. Depending on the functions that you want to use you'll need more or less API credits.
Name | Short description | Type | Credits per execution |
---|---|---|---|
Follow the redirect chain, if any, for the specified URL | Basic | 0 credits per execution | |
Clusterize Keywords by their stemming | Basic | 0 credits per execution | |
Selects a random cell from the given array of cells | Basic | 0 credits per execution | |
Split one column in several ones | Basic | 0 credits per execution | |
IndexNow API for Google Sheets. Index any URL to Bing or Yandex | Low | 1 credit per execution | |
Scrape any part of a webpage using the CSS Path | Low | 1 credit per execution | |
Scrape any part of a webpage using xpath | Low | 1 credit per execution | |
gpt3 | Talk to GPT3 AI directly in Sheets | Medium | 10 credits per execution |
Get all entities from a text | Medium | 10 credits per execution | |
Get the position of a keyword on the top 100 results of a search engine (Google by default) | Medium | 10 credits per execution | |
Get all the all pages ranking on the SERP for a given keyword | Medium | 10 credits per execution | |
Get all the organic pages ranking on the SERP for a given keyword | Medium | 10 credits per execution | |
Get all the paid pages ranking on the SERP for a given keyword | Medium | 10 credits per execution | |
Get the monthly search volume and the seasonality per month of a keyword directly from Google Ads Keyword Planner | High | 200 credits per execution
(Accepts 1000 keywords per execution) |
Last modified 3mo ago